Spring Wrapped Overrunning Clutch Coupling – OCC Series
Slip Couplings
Features
- High torque transmission
- Low drag overrunning
- Available for CW and CCW rotation
- Automatic flywheel decoupling
- Unidirection stepping
- Backstopping
Unit of Measure
| Items |
/Asset/a1034.jpg OCC-6 Spring Wrapped Overrunning Clutch Coupling – OCC Series |
/Asset/a1034.jpg OCC-11 Spring Wrapped Overrunning Clutch Coupling – OCC Series |
||
| Driving Direction (Viewed from "A") | N/A CW CCW | |||
| Max. Driving Torque (lb·in) | N/A 10 | N/A 80 | ||
| Max. Drag Torque (lb·in) | N/A 0.10 | N/A 0.25 | ||
| A & B + .001 (in) | N/A .1250 .1875 .2500 | N/A .3125 .3750 .5000 | ||
| C (in) | N/A 1.000 | N/A 1.48 | ||
| D (in) | N/A .75 | N/A 1.38 | ||
| E (in) | N/A .56 | N/A 1.00 | ||
| F (in) | N/A .21 | N/A .33 | ||
| G (in) | N/A .11 | N/A .20 | ||
| H (in) | N/A .47 | N/A .73 | ||
| J | N/A 4-40 | N/A 10-32 | ||
|
|
||||





