Features
  • Long life under continuous Slip conditions
  • Unidirectional or bidirectional operation
  • Same or different CW and CCW torques
  • Precise and stable limit torque calibration
  • Range: 1.0 to 600 oz·in
  • Same torque at breakaway as at high Slip velocities
  • Mounting provisions for gear sprocket or pulley
  • Corrosion resistant materials
Applications
  • Tension control of film or tape drives
  • Transmission overload protection
Federal supply code - 15531
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1 

Model No.

Upper Limit Torque (oz·in)

A (in)

C + .0010 (in)

K - .0010 (in)

L (in)

M (in)

N

N Depth (in)

N/A 9 ± 1 N/A 1.05 N/A .1250 N/A .374 N/A .63 N/A .500 N/A #0-80 N/A .08
N/A 9 ± 1 N/A 1.05 N/A .1875 N/A .374 N/A .63 N/A .500 N/A #0-80 N/A .08
N/A 20 ± 2 N/A 1.24 N/A .1875 N/A .499 N/A 1.0 N/A .650 N/A #1-72 N/A .10
N/A 20 ± 2 N/A 1.24 N/A .2500 N/A .499 N/A 1.0 N/A .650 N/A #1-72 N/A .10
N/A 20 ± 2 N/A 1.24 N/A .3125 N/A .499 N/A 1.0 N/A .650 N/A #1-72 N/A .10
N/A 48 ± 5 N/A 1.39 N/A .2500 N/A .499 N/A 1.25 N/A .925 N/A #2-56 N/A .11
N/A 48 ± 5 N/A 1.39 N/A .3125 N/A .499 N/A 1.25 N/A .925 N/A #2-56 N/A .11
N/A 80 ± 8 N/A 1.39 N/A .2500 N/A .499 N/A 1.5 N/A .925 N/A #2-56 N/A .11
N/A 80 ± 8 N/A 1.39 N/A .3125 N/A .499 N/A 1.5 N/A .925 N/A #2-56 N/A .11
N/A 120 ± 12 N/A 1.67 N/A .2500 N/A .499 N/A 1.87 N/A .780 N/A #4-40 N/A .17
N/A 120 ± 12 N/A 1.67 N/A .3125 N/A .499 N/A 1.87 N/A .780 N/A #4-40 N/A .17
N/A 150 ± 15 N/A 1.88 N/A .3125 N/A .749 N/A 1.87 N/A 1.170 N/A #4-40 N/A .15
N/A 150 ± 15 N/A 1.88 N/A .3750 N/A .749 N/A 1.87 N/A 1.170 N/A #4-40 N/A .15
N/A 150 ± 15 N/A 1.88 N/A .5000 N/A .749 N/A 1.87 N/A 1.170 N/A #4-40 N/A .15
N/A 240 ± 24 N/A 1.88 N/A .2500 N/A .749 N/A 2.25 N/A 1.170 N/A #4-40 N/A .17
N/A 240 ± 24 N/A 1.88 N/A .3125 N/A .749 N/A 2.25 N/A 1.170 N/A #4-40 N/A .17
N/A 240 ± 24 N/A 1.88 N/A .3750 N/A .749 N/A 2.25 N/A 1.170 N/A #4-40 N/A .17
N/A 240 ± 24 N/A 1.88 N/A .5000 N/A .749 N/A 2.25 N/A 1.170 N/A #4-40 N/A .17
N/A 360 ± 36 N/A 1.88 N/A .3125 N/A .749 N/A 2.62 N/A 1.170 N/A #4-40 N/A .17
N/A 360 ± 36 N/A 1.88 N/A .3750 N/A .749 N/A 2.62 N/A 1.170 N/A #4-40 N/A .17
N/A 480 ± 48 N/A 1.88 N/A .5000 N/A .749 N/A 2.62 N/A 1.170 N/A #4-40 N/A .17
N/A 480 ± 48 N/A 2.30 N/A .6250 N/A 1.124 N/A 3.0 N/A 1.480 N/A #8-32 N/A .21
N/A 480 ± 48 N/A 2.30 N/A .7500 N/A 1.124 N/A 3.0 N/A 1.480 N/A #8-32 N/A .21
N/A 480 ± 48 N/A 2.30 N/A .8750 N/A 1.124 N/A 3.0 N/A 1.480 N/A #8-32 N/A .21
1 - 24 of 24 | Results Per Page | View | Unit of Measure
1