Features
  • Accommodates parallel and angular shaft misalignment
  • Torsionally rigid
  • Speeds to 2000 rpm
  • Standard lengths up to 6"
  • Zero radial play
  • Zero axial play
  • Clamp type hubs. No flats required on shafts
  • One piece assembly, no loose parts to assemble or adjust
  • Couples shafts with like or unlike diameters
  • Bidirectional
  • Low cost
Applications
  • Business machines
  • Computer peripherals
  • Printing equipment
  • Packaging machinery
  • Instrument drives
  • Servo mechanisms
1 - 20 of 20 | Results Per Page | View | Unit of Measure
1 

Model No.

Max. Torque (lb·in)

A + .001/-.000 (in)

B + .001/-.000 (in)

D (in)

T (in)

H (in)

Sort by
N/A 25 N/A .1880 N/A .1880 N/A .34 N/A .67 N/A .34
N/A 25 N/A .1880 N/A .2500 N/A .34 N/A .67 N/A .34
N/A 25 N/A .1880 N/A .3130 N/A .34 N/A .67 N/A .34
N/A 25 N/A .1880 N/A .3750 N/A .34 N/A .67 N/A .34
N/A 25 N/A .2500 N/A .2500 N/A .34 N/A .67 N/A .34
N/A 25 N/A .2500 N/A .3130 N/A .34 N/A .67 N/A .34
N/A 25 N/A .2500 N/A .3750 N/A .34 N/A .67 N/A .34
N/A 25 N/A .3130 N/A .3130 N/A .34 N/A .67 N/A .34
N/A 25 N/A .3130 N/A .3750 N/A .34 N/A .67 N/A .34
N/A 25 N/A .3750 N/A .3750 N/A .34 N/A .67 N/A .34
N/A 150 N/A .5000 N/A .5000 N/A 1.88 N/A 1.50 N/A .50
N/A 150 N/A .5000 N/A .6250 N/A 1.88 N/A 1.50 N/A .50
N/A 150 N/A .5000 N/A .7500 N/A 1.88 N/A 1.50 N/A .50
N/A 150 N/A .5000 N/A .8750 N/A 1.88 N/A 1.50 N/A .50
N/A 150 N/A .6250 N/A .6250 N/A 1.88 N/A 1.50 N/A .50
N/A 150 N/A .6250 N/A .7500 N/A 1.88 N/A 1.50 N/A .50
N/A 150 N/A .6250 N/A .8750 N/A 1.88 N/A 1.50 N/A .50
N/A 150 N/A .7500 N/A .7500 N/A 1.88 N/A 1.50 N/A .50
N/A 150 N/A .7500 N/A .8750 N/A 1.88 N/A 1.50 N/A .50
N/A 150 N/A .8750 N/A .8750 N/A 1.88 N/A 1.50 N/A .50
1 - 20 of 20 | Results Per Page | View | Unit of Measure
1