Items |
CX-301 Spring Wrapped Slip Clutch – CX Series |
CX-302 Spring Wrapped Slip Clutch – CX Series |
CX-303 Spring Wrapped Slip Clutch – CX Series |
CX-401 Spring Wrapped Slip Clutch – CX Series |
CX-403 Spring Wrapped Slip Clutch – CX Series |
|||||
Upper Limit Torque (oz·in)1 | N/A 20 ± 2 | N/A 20 ± 2 | N/A 20 ± 2 | N/A 48 ± 5 | N/A 48 ± 5 | |||||
Unit Weight | N/A 4 oz | N/A 4 oz | N/A 4 oz | N/A 6 oz | N/A 6 oz | |||||
A ± .03 (in) | N/A 1.62 | N/A 1.62 | N/A 1.62 | N/A 1.73 | N/A 1.73 | |||||
B + .0010 (in) | N/A .1875 | N/A .2500 | N/A .3125 | N/A .2500 | N/A .3125 | |||||
C (in) | N/A .21 | N/A .21 | N/A .21 | N/A .23 | N/A .23 | |||||
D ± .03 (in) | N/A 1.34 | N/A 1.34 | N/A 1.34 | N/A 1.45 | N/A 1.45 | |||||
E (in) | N/A 1.00 | N/A 1.00 | N/A 1.00 | N/A 1.25 | N/A 1.25 | |||||
F (in) | N/A .50 | |||||||||
G | N/A #4-40 | N/A #4-40 | N/A #4-40 | N/A #6-32 | N/A #6-32 | |||||
Number of Pulley Teeth2 |
N/A
16 18 20 21
|
N/A
16 18 20 21
|
N/A
16 18 20 21
|
N/A
18 20 21 22 24
|
N/A
18 20 21 22 24
|
|||||
|