Items |
PB-301 Spring Wrapped Slip Clutch – PB Series |
PB-302 Spring Wrapped Slip Clutch – PB Series |
PB-303 Spring Wrapped Slip Clutch – PB Series |
PB-401 Spring Wrapped Slip Clutch – PB Series |
PB-403 Spring Wrapped Slip Clutch – PB Series |
|||||
Upper Limit Torque (oz·in)1 | N/A 20 ± 2 | N/A 20 ± 2 | N/A 20 ± 2 | N/A 48 ± 5 | N/A 48 ± 5 | |||||
Unit Weight | N/A 5 oz | N/A 5 oz | N/A 5 oz | N/A 7 oz | N/A 7 oz | |||||
Pitch Belt | N/A 1/5 in | |||||||||
A ± .03 (in) | N/A 1.24 | N/A 1.24 | N/A 1.24 | N/A 1.39 | N/A 1.39 | |||||
B + .0010 (in) | N/A .1875 | N/A .2500 | N/A .3125 | N/A .2500 | N/A .3125 | |||||
C (in) | N/A .21 | N/A .21 | N/A .21 | N/A .23 | N/A .23 | |||||
D ± .03 (in) | N/A .87 | N/A .87 | N/A .87 | N/A 1.01 | N/A 1.01 | |||||
E (in) | N/A 1.00 | N/A 1.00 | N/A 1.00 | N/A 1.25 | N/A 1.25 | |||||
F (in) | N/A .50 | |||||||||
G | N/A #4-40 | N/A #4-40 | N/A #4-40 | N/A #6-32 | N/A #6-32 | |||||
Number of Pulley Teeth2 |
N/A
22 24 28 30 32 36 40 42 44 48
|
N/A
22 24 28 30 32 36 40 42 44 48
|
N/A
22 24 28 30 32 36 40 42 44 48
|
N/A
28 30 32 36 40 42 44 48
|
N/A
28 30 32 36 40 42 44 48
|
|||||
|