Print Back
Features
  • Integral toothed pulley
  • Long life under continuous slip conditions
  • Unidirectional or bidirectional operation
  • Same or different CW and CCW torques
  • Small in size
  • Precise and stable limit torque calibration
  • Torque range: 2.0 to 600 oz·in
  • Same torque at breakaway as at high slip velocities
  • Corrosion resistant materials
Applications
  • Tension control of film or tape drives
  • Transmission overload protection
Federal supply code - 15531
Spring Wrapped Slip Clutch – PB Series
Spring Wrapped Slip Clutch – PB Series - Dimensions
Unit of Measure
1 

Model No.

Upper Limit Torque (oz·in)

A ± .03 (in)

B + .0010 (in)

E (in)

F (in)

PB-301 N/A 20 ± 2 N/A 1.24 N/A .1875 N/A 1.00 N/A .50
PB-302 N/A 20 ± 2 N/A 1.24 N/A .2500 N/A 1.00 N/A .50
PB-303 N/A 20 ± 2 N/A 1.24 N/A .3125 N/A 1.00 N/A .50
PB-401 N/A 48 ± 5 N/A 1.39 N/A .2500 N/A 1.25 N/A .50
PB-403 N/A 48 ± 5 N/A 1.39 N/A .3125 N/A 1.25 N/A .50
PB-500 N/A 80 ± 8 N/A 1.39 N/A .2500 N/A 1.50 N/A .63
PB-503 N/A 80 ± 8 N/A 1.39 N/A .3125 N/A 1.50 N/A .63
PB-600 N/A 120 ± 12 N/A 1.67 N/A .2500 N/A 1.87 N/A .63
PB-603 N/A 120 ± 12 N/A 1.67 N/A .3125 N/A 1.87 N/A .63
PB-653 N/A 150 ± 13 N/A 1.88 N/A .3125 N/A 1.87 N/A 1.00
PB-654 N/A 150 ± 13 N/A 1.88 N/A .3750 N/A 1.87 N/A 1.00
PB-655 N/A 150 ± 13 N/A 1.88 N/A .5000 N/A 1.87 N/A 1.00
PB-702 N/A 240 ± 24 N/A 1.88 N/A .2500 N/A 2.25 N/A 1.00
PB-703 N/A 240 ± 24 N/A 1.88 N/A .3125 N/A 2.25 N/A 1.00
PB-704 N/A 240 ± 24 N/A 1.88 N/A .3750 N/A 2.25 N/A 1.00
PB-705 N/A 240 ± 24 N/A 1.88 N/A .5000 N/A 2.25 N/A 1.00
PB-803 N/A 360 ± 36 N/A 1.88 N/A .3125 N/A 2.62 N/A 1.00
PB-804 N/A 360 ± 36 N/A 1.88 N/A .3750 N/A 2.62 N/A 1.00
PB-805 N/A 360 ± 36 N/A 1.88 N/A .5000 N/A 2.62 N/A 1.00
PB-906 N/A 480 ± 48 N/A 2.30 N/A .6250 N/A 2.85 N/A 2.85
PB-907 N/A 480 ± 48 N/A 2.30 N/A .7500 N/A 2.85 N/A 2.85
PB-908 N/A 480 ± 48 N/A 2.30 N/A .8750 N/A 2.85 N/A 2.85
Unit of Measure
1