- High torque transmission
- Low drag overrunning
- Overload protection
- Automatic flywheel decoupling
- Unidirectional stepping
- Backstopping
Specifications
| Direction Drive (Viewed from Input End) | N/A CW CCW | 
| Transmission Torque (lb·in) | N/A 125 | 
| Max. Overrunning Torque (oz·in) | N/A 5 | 
| Weight | N/A 10 oz | 
| A (in) | N/A 1.32 | 
| B (in) | N/A 1.50 | 
| C + .0010 (in) | N/A .6250 | 
| D - .001 (in) | N/A 1.00 | 
| E (in) | N/A .22 | 
| F (in) | N/A 1.250 | 
| G | N/A #4-40 x .18 DP | 
| H (in) | N/A 1.50 | 
| J (in) | N/A .36 | 
| K | N/A #10-32 | 
Additional Information
| 
                                                                            N/A
                                                                             | 







