Features
  • Solenoid operated indexing
  • Up to four steps per revolution
  • Indexing accuracy ±1º
  • Non-cumulative indexing error
  • Uni-directional rotation, CW or CCW
  • Non-reversing (output cannot be back driven)
  • Input drive options:
    • pulley module
    • in-line coupling
  • Phasing clamp locks and infinitely phases clutch output with shaft
  • Anti-overrun option for control of overhauling loads
  • Solenoid voltage options: 12, 24 VDC, 110 VAC, 60 Hz
  • Torque capacities: 50 to 500 lb·in
Federal supply code - 15531
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1 

Model No.

Torque Capacity (lb·in)

Moment of Inertia x 10-6 (in·lb·s²)

A (in)

B (in)

C (in)

E (in)

G (in)

N/A 50 N/A 90 N/A .2500 N/A 1.00 N/A 2.00 N/A 3.00 N/A 1.81
N/A 50 N/A 90 N/A .3125 N/A 1.00 N/A 2.00 N/A 3.00 N/A 1.81
N/A 125 N/A 500 N/A .3750 N/A 1.25 N/A 2.25 N/A 3.70 N/A 2.11
N/A 125 N/A 500 N/A .5000 N/A 1.25 N/A 2.25 N/A 3.70 N/A 2.11
N/A 200 N/A 900 N/A .5000 N/A 1.38 N/A 2.50 N/A 4.00 N/A 2.52
N/A 200 N/A 900 N/A .6250 N/A 1.38 N/A 2.50 N/A 4.00 N/A 2.52
N/A 500 N/A 2300 N/A .7500 N/A 1.62 N/A 2.85 N/A 4.30 N/A 3.33
N/A 500 N/A 2300 N/A 1.0000 N/A 1.62 N/A 2.85 N/A 4.30 N/A 3.33
1 - 8 of 8 | Results Per Page | View | Unit of Measure
1