Print Back
Features
  • Accommodates parallel and angular shaft misalignment
  • Torsionally rigid
  • Speeds to 2000 rpm
  • Standard lengths up to 6"
  • Zero radial play
  • Zero axial play
  • Clamp type hubs. No flats required on shafts
  • One piece assembly, no loose parts to assemble or adjust
  • Couples shafts with like or unlike diameters
  • Bidirectional
  • Low cost
Applications
  • Business machines
  • Computer peripherals
  • Printing equipment
  • Packaging machinery
  • Instrument drives
  • Servo mechanisms
Dog Torque Tube Coupling
Dog Torque Tube Coupling - Dimensions
Unit of Measure
1 

Model No.

Max. Torque (lbĀ·in)

A + .001/-.000 (in)

B + .001/-.000 (in)

D (in)

T (in)

H (in)

SP-974-18 x .188 N/A 25 N/A .1880 N/A .1880 N/A .34 N/A .67 N/A .34
SP-974-18 x .250 N/A 25 N/A .1880 N/A .2500 N/A .34 N/A .67 N/A .34
SP-974-18 x .313 N/A 25 N/A .1880 N/A .3130 N/A .34 N/A .67 N/A .34
SP-974-18 x .375 N/A 25 N/A .1880 N/A .3750 N/A .34 N/A .67 N/A .34
SP-974-25 x .250 N/A 25 N/A .2500 N/A .2500 N/A .34 N/A .67 N/A .34
SP-974-25 x .313 N/A 25 N/A .2500 N/A .3130 N/A .34 N/A .67 N/A .34
SP-974-25 x .375 N/A 25 N/A .2500 N/A .3750 N/A .34 N/A .67 N/A .34
SP-974-31 x .313 N/A 25 N/A .3130 N/A .3130 N/A .34 N/A .67 N/A .34
SP-974-31 x .375 N/A 25 N/A .3130 N/A .3750 N/A .34 N/A .67 N/A .34
SP-974-37 x .375 N/A 25 N/A .3750 N/A .3750 N/A .34 N/A .67 N/A .34
SP-974-50 x .500 N/A 150 N/A .5000 N/A .5000 N/A 1.88 N/A 1.50 N/A .50
SP-974-50 x .625 N/A 150 N/A .5000 N/A .6250 N/A 1.88 N/A 1.50 N/A .50
SP-974-50 x .750 N/A 150 N/A .5000 N/A .7500 N/A 1.88 N/A 1.50 N/A .50
SP-974-50 x .875 N/A 150 N/A .5000 N/A .8750 N/A 1.88 N/A 1.50 N/A .50
SP-974-62 x .625 N/A 150 N/A .6250 N/A .6250 N/A 1.88 N/A 1.50 N/A .50
SP-974-62 x .750 N/A 150 N/A .6250 N/A .7500 N/A 1.88 N/A 1.50 N/A .50
SP-974-62 x .875 N/A 150 N/A .6250 N/A .8750 N/A 1.88 N/A 1.50 N/A .50
SP-974-75 x .750 N/A 150 N/A .7500 N/A .7500 N/A 1.88 N/A 1.50 N/A .50
SP-974-75 x 875 N/A 150 N/A .7500 N/A .8750 N/A 1.88 N/A 1.50 N/A .50
SP-974-87 x 875 N/A 150 N/A .8750 N/A .8750 N/A 1.88 N/A 1.50 N/A .50
Unit of Measure
1